Good resistance against ozone and climatic exposure as well as gasoline and mineral oil.
Dimension tolerances according to DIN ISO 3302-1 E2.
Viton® is a registered trademark of DuPont Dow Elastomers.
Temperature resistance
Fluororubber (FPM) – [-10°C +200°C]
Material | Color | Hardness |
Fluororubber (FPM) | black | 75 Shore A |
Article-No. | Material | ød1 mm |
ød2 mm |
s mm |
L m |
320 0204 | Fluororubber (FPM) | 2 | 4 | 1 | 25 |
320 0305 | Fluororubber (FPM) | 3 | 5 | 1 | 25 |
320 0307 | Fluororubber (FPM) | 3 | 7 | 2 | 25 |
320 0406 | Fluororubber (FPM) | 4 | 6 | 1 | 25 |
320 0407 | Fluororubber (FPM) | 4 | 7 | 1,5 | 25 |
320 0408 | Fluororubber (FPM) | 4 | 8 | 2 | 25 |
320 0507 | Fluororubber (FPM) | 5 | 7 | 1 | 25 |
320 0508 | Fluororubber (FPM) | 5 | 8 | 1,5 | 25 |
320 0608 | Fluororubber (FPM) | 6 | 8 | 1 | 25 |
320 0609 | Fluororubber (FPM) | 6 | 9 | 1,5 | 25 |
320 0610 | Fluororubber (FPM) | 6 | 10 | 2 | 25 |
320 0709 | Fluororubber (FPM) | 7 | 9 | 1 | 25 |
320 0710 | Fluororubber (FPM) | 7 | 10 | 1,5 | 25 |
320 0711 | Fluororubber (FPM) | 7 | 11 | 2 | 25 |
320 0810 | Fluororubber (FPM) | 8 | 10 | 1 | 25 |
320 0811 | Fluororubber (FPM) | 8 | 11 | 1,5 | 25 |
320 0812 | Fluororubber (FPM) | 8 | 12 | 2 | 25 |
320 0912 | Fluororubber (FPM) | 9 | 12 | 1,5 | 25 |
320 0913 | Fluororubber (FPM) | 9 | 13 | 2 | 25 |
320 1012 | Fluororubber (FPM) | 10 | 12 | 1 | 25 |
320 1014 | Fluororubber (FPM) | 10 | 14 | 2 | 25 |
320 1216 | Fluororubber (FPM) | 12 | 16 | 2 | 25 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.